Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
Milwaukee
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Milwaukee schedule Rating: 56.36 (D-I #317)  Projected season record: 6 - 24 overall, 4 - 16 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Milwaukee win probability
1 Loyola Chicago Home Loss 55 - 59   0 - 1 0 - 0 L1     59.68    
2 Northern Illinois Road Win 76 - 65   1 - 1 0 - 0 W1     61.90    
3 Wisconsin Road Loss 46 - 75   1 - 2 0 - 0 L1     60.65    
4 Western Michigan Home Loss 64 - 65   1 - 3 0 - 0 L2     60.42    
5 Valparaiso Road Win 72 - 67 OT 2 - 3 0 - 0 W1     59.75    
6 Marquette Home Loss 43 - 75   2 - 4 0 - 0 L1     58.24 Marquette by 16 10%
7 Butler Road Loss 53 - 67   2 - 5 0 - 0 L2     58.42 Butler by 16 10%
8 Pacific Road Loss 48 - 77   2 - 6 0 - 0 L3     56.55 Pacific by 9 24%
9 UC Davis Neutral Loss 72 - 81   2 - 7 0 - 0 L4     57.58 UC Davis by 21 5%
10 Youngstown State Home Loss 56 - 68   2 - 8 0 - 1 L5 2-8   57.21 Youngstown State by 7 27%
11 Purdue Fort Wayne Road Loss 60 - 70   2 - 9 0 - 2 L6 2-8   57.93 Purdue Fort Wayne by 19 7%
12 IU Indy Road Loss 49 - 58   2 - 10 0 - 3 L7 1-9   58.00 IU Indy by 10 21%
13 Robert Morris Home Loss 52 - 62   2 - 11 0 - 4 L8 1-9   57.72 Robert Morris by 6 31%
14 Cleveland State Home Win 66 - 58   3 - 11 1 - 4 W1 2-8   59.09 Cleveland State by 12 17%
15 Detroit Mercy Road Win 74 - 61   4 - 11 2 - 4 W2 2-8   60.17 Detroit Mercy by 3 39%
16 Oakland Road Loss 45 - 66   4 - 12 2 - 5 L1 2-8   58.94 Oakland by 3 41%
17 Northern Kentucky Road Loss 55 - 63   4 - 13 2 - 6 L2 2-8   59.19 Northern Kentucky by 12 17%
18 Green Bay Home Loss 61 - 76   4 - 14 2 - 7 L3 2-8   59.40 Green Bay by 18 8%
19 Detroit Mercy Home Win 76 - 68   5 - 14 3 - 7 W1 3-7   59.66 Milwaukee by 4 63%
20 Oakland Home Loss 71 - 82   5 - 15 3 - 8 L1 3-7   59.04 Oakland by 1 47%
21 Cleveland State Road Loss 46 - 66   5 - 16 3 - 9 L2 3-7   58.52 Cleveland State by 12 17%
22 Wright State Home Win 75 - 70   6 - 16 4 - 9 W1 4-6   58.61 Milwaukee by 4 62%
23 Youngstown State Road Loss 48 - 79   6 - 17 4 - 10 L1 4-6   57.49 Youngstown State by 13 14%
24 Robert Morris Road Loss 64 - 71 OT 6 - 18 4 - 11 L2 3-7   58.32 Robert Morris by 13 14%
25 Northern Kentucky Home Loss 56 - 59   6 - 19 4 - 12 L3 2-8   58.57 Northern Kentucky by 7 27%
26 Wright State Road Loss 55 - 77   6 - 20 4 - 13 L4 2-8   57.50 Wright State by 5 35%
27 Green Bay Road Loss 57 - 91   6 - 21 4 - 14 L5 2-8   56.63 Green Bay by 20 6%
28 Purdue Fort Wayne Home Loss 52 - 71   6 - 22 4 - 15 L6 2-8   56.16 Purdue Fort Wayne by 11 17%
29 IU Indy Home Loss 77 - 80 OT 6 - 23 4 - 16 L7 1-9   56.51 IU Indy by 6 31%
30 Detroit Mercy Home Loss 67 - 69   6 - 24 4 - 16 L8 1-9   56.36 Milwaukee by 1 52%
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings