| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| North Florida | |||||||||||||
| A-Sun page | |||||||||||||
| North Florida schedule | Rating: 59.81 (D-I #287) Projected season record: 7 - 21 overall, 4 - 14 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | North Florida win probability | ||
| 1 | Florida | Road | Loss | 62 - 96 | 0 - 1 | 0 - 0 | L1 | 54.07 | |||||
| 2 | Tulane | Road | Loss | 54 - 77 | 0 - 2 | 0 - 0 | L2 | 53.69 | |||||
| 3 | South Alabama | Road | Loss | 46 - 83 | 0 - 3 | 0 - 0 | L3 | 51.71 | |||||
| 4 | Georgia | Road | Loss | 46 - 92 | 0 - 4 | 0 - 0 | L4 | 51.13 | |||||
| 5 | Bethune-Cookman | Home | Win | 61 - 57 | 1 - 4 | 0 - 0 | W1 | 51.12 | North Florida by 4 | 64% | |||
| 6 | Campbell | Home | Win | 56 - 53 | 2 - 4 | 0 - 0 | W2 | 52.74 | Campbell by 14 | 13% | |||
| 7 | Georgia Southern | Road | Loss | 44 - 70 | 2 - 5 | 0 - 0 | L1 | 52.84 | Georgia Southern by 27 | 2% | |||
| 8 | UNC Asheville | Road | Win | 76 - 61 | 3 - 5 | 0 - 0 | W1 | 54.20 | North Florida by 0 | 51% | |||
| 9 | Clemson | Road | Loss | 62 - 84 | 3 - 6 | 0 - 0 | L1 | 55.02 | Clemson by 32 | 1% | |||
| 10 | Lipscomb | Home | Loss | 65 - 67 | 3 - 7 | 0 - 1 | L2 | 3-7 | 54.98 | Lipscomb by 1 | 45% | ||
| 11 | Austin Peay | Home | Loss | 55 - 80 | 3 - 8 | 0 - 2 | L3 | 3-7 | 54.42 | Austin Peay by 18 | 8% | ||
| 12 | West Georgia | Road | Loss | 61 - 76 | 3 - 9 | 0 - 3 | L4 | 3-7 | 54.21 | West Georgia by 12 | 16% | ||
| 13 | Queens (NC) | Road | Win | 64 - 51 | 4 - 9 | 1 - 3 | W1 | 4-6 | 55.27 | Queens (NC) by 2 | 44% | ||
| 14 | North Alabama | Home | Loss | 54 - 56 | 4 - 10 | 1 - 4 | L1 | 4-6 | 55.42 | North Alabama by 4 | 36% | ||
| 15 | Central Arkansas | Home | Loss | 72 - 79 | 4 - 11 | 1 - 5 | L2 | 3-7 | 56.09 | Central Arkansas by 17 | 9% | ||
| 16 | Bellarmine | Road | Win | 81 - 58 | 5 - 11 | 2 - 5 | W1 | 3-7 | 57.30 | North Florida by 5 | 66% | ||
| 17 | Eastern Kentucky | Road | Loss | 54 - 88 | 5 - 12 | 2 - 6 | L1 | 3-7 | 56.27 | Eastern Kentucky by 19 | 7% | ||
| 18 | Austin Peay | Road | Win | 69 - 66 | 6 - 12 | 3 - 6 | W1 | 3-7 | 57.74 | Austin Peay by 19 | 7% | ||
| 19 | Lipscomb | Road | Loss | 65 - 73 | 6 - 13 | 3 - 7 | L1 | 3-7 | 57.66 | Lipscomb by 7 | 29% | ||
| 20 | Stetson | Home | Loss | 56 - 74 | 6 - 14 | 3 - 8 | L2 | 3-7 | 56.95 | Stetson by 7 | 29% | ||
| 21 | West Georgia | Home | Loss | 68 - 75 | 6 - 15 | 3 - 9 | L3 | 3-7 | 56.88 | West Georgia by 6 | 31% | ||
| 22 | FGCU | Home | Loss | 51 - 55 | 6 - 16 | 3 - 10 | L4 | 3-7 | 57.36 | FGCU by 11 | 17% | ||
| 23 | Jacksonville | Home | Loss | 52 - 58 | 6 - 17 | 3 - 11 | L5 | 2-8 | 57.71 | Jacksonville by 12 | 17% | ||
| 24 | Stetson | Road | Loss | 68 - 73 | 6 - 18 | 3 - 12 | L6 | 2-8 | 58.21 | Stetson by 13 | 14% | ||
| 25 | Queens (NC) | Home | Win | 62 - 51 | 7 - 18 | 4 - 12 | W1 | 3-7 | 58.40 | North Florida by 8 | 74% | ||
| 26 | FGCU | Road | Loss | 55 - 58 | 7 - 19 | 4 - 13 | L1 | 2-8 | 59.05 | FGCU by 14 | 14% | ||
| 27 | Jacksonville | Road | Loss | 71 - 79 | 7 - 20 | 4 - 14 | L2 | 2-8 | 59.49 | Jacksonville by 15 | 11% | ||
| 28 | West Georgia | Neutral | Loss | 71 - 76 | OT | 7 - 21 | 4 - 14 | L3 | 1-9 | 59.81 | West Georgia by 5 | 33% | |
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
