Omni Rankings 2025-2026 Women's college basketball through 4/5/26 games
Northern Kentucky
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Northern Kentucky schedule Rating: 67.36 (D-I #199)  Projected season record: 15 - 17 overall, 12 - 8 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Northern Kentucky win probability
1 Marshall Road Loss 53 - 68   0 - 1 0 - 0 L1     60.98    
2 Louisville Road Loss 61 - 89   0 - 2 0 - 0 L2     62.15    
3 Ball State Road Loss 64 - 95   0 - 3 0 - 0 L3     60.74    
4 Butler Road Loss 56 - 73   0 - 4 0 - 0 L4     59.95    
5 Toledo Home Win 70 - 61   1 - 4 0 - 0 W1     61.47    
6 Chattanooga Road Loss 62 - 64   1 - 5 0 - 0 L1     61.40 Chattanooga by 1 46%
7 Stetson Neutral Loss 63 - 89   1 - 6 0 - 0 L2     59.21    
8 Drake Neutral Win 90 - 69   2 - 6 0 - 0 W1     62.46 Drake by 14 12%
9 Southern Indiana Home Win 77 - 71 OT 3 - 6 0 - 0 W2     63.21    
10 Green Bay Home Loss 60 - 70   3 - 7 0 - 1 L1 3-7   63.39 Green Bay by 12 16%
11 Robert Morris Home Loss 58 - 60   3 - 8 0 - 2 L2 3-7   63.31 Robert Morris by 1 47%
12 Ohio State Road Loss 62 - 94   3 - 9 0 - 2 L3 3-7   63.16 Ohio State by 30 2%
13 Cleveland State Road Loss 56 - 74   3 - 10 0 - 3 L4 3-7   62.55 Cleveland State by 10 21%
14 Bradley Home Loss 61 - 62   3 - 11 0 - 3 L5 3-7   63.05 Bradley by 8 24%
15 Purdue Fort Wayne Road Win 88 - 85 OT 4 - 11 1 - 3 W1 3-7   63.89 Purdue Fort Wayne by 13 15%
16 IU Indy Home Win 63 - 44   5 - 11 2 - 3 W2 4-6   65.07 Northern Kentucky by 1 55%
17 Detroit Mercy Home Win 75 - 57   6 - 11 3 - 3 W3 5-5   65.82 Northern Kentucky by 7 72%
18 Youngstown State Road Win 61 - 49   7 - 11 4 - 3 W4 5-5   67.03 Youngstown State by 6 29%
19 Robert Morris Road Win 81 - 76   8 - 11 5 - 3 W5 5-5   67.48 Robert Morris by 2 43%
20 Milwaukee Home Win 63 - 55   9 - 11 6 - 3 W6 6-4   67.25 Northern Kentucky by 12 83%
21 Wright State Road Win 82 - 56   10 - 11 7 - 3 W7 7-3   68.47 Northern Kentucky by 7 72%
22 IU Indy Road Loss 70 - 75   10 - 12 7 - 4 L1 7-3   68.02 Northern Kentucky by 2 57%
23 Purdue Fort Wayne Home Loss 91 - 97 OT 10 - 13 7 - 5 L2 7-3   68.14 Purdue Fort Wayne by 2 43%
24 Cleveland State Home Loss 61 - 69   10 - 14 7 - 6 L3 7-3   67.51 Northern Kentucky by 2 58%
25 Oakland Home Win 77 - 76   11 - 14 8 - 6 W1 7-3   67.13 Northern Kentucky by 7 73%
26 Milwaukee Road Win 59 - 56   12 - 14 9 - 6 W2 7-3   66.87 Northern Kentucky by 7 73%
27 Green Bay Road Win 77 - 59   13 - 14 10 - 6 W3 7-3   68.73 Green Bay by 12 17%
28 Youngstown State Home Loss 55 - 75   13 - 15 10 - 7 L1 6-4   67.41 Northern Kentucky by 1 55%
29 Wright State Home Win 68 - 62   14 - 15 11 - 7 W1 6-4   67.26 Northern Kentucky by 9 76%
30 Oakland Road Win 84 - 59   15 - 15 12 - 7 W2 6-4   68.59 Northern Kentucky by 2 57%
31 Detroit Mercy Road Loss 69 - 70   15 - 16 12 - 8 L1 5-5   67.94 Northern Kentucky by 10 79%
32 IU Indy Home Loss 72 - 74   15 - 17 12 - 8 L2 5-5   67.36 Northern Kentucky by 7 73%
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings