Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Northern Kentucky
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Northern Kentucky schedule Rating: 62.59 (D-I #254)  Projected season record: 10 - 21 overall, 8 - 12 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Northern Kentucky win probability
1 Middle Tennessee Home Loss 58 - 79   0 - 1 0 - 0 L1     66.16    
2 Kentucky Road Loss 41 - 70   0 - 2 0 - 0 L2     64.50    
3 Marshall Road Win 80 - 78   1 - 2 0 - 0 W1     66.32    
4 Toledo Road Loss 73 - 76   1 - 3 0 - 0 L1     67.23    
5 Southern Indiana Road Loss 73 - 75   1 - 4 0 - 0 L2     68.02    
6 Bradley Road Loss 57 - 62   1 - 5 0 - 0 L3     67.02 Northern Kentucky by 5 68%
7 Eastern Kentucky Home Loss 75 - 84   1 - 6 0 - 0 L4     65.92 Northern Kentucky by 2 58%
8 Cleveland State Road Loss 54 - 67   1 - 7 0 - 1 L5     65.74 Cleveland State by 11 17%
9 Youngstown State Home Loss 47 - 56   1 - 8 0 - 2 L6     64.13 Northern Kentucky by 9 79%
10 Ball State Home Loss 51 - 77   1 - 9 0 - 2 L7 1-9   63.41 Ball State by 17 8%
11 UC San Diego Road Win 58 - 50   2 - 9 0 - 2 W1 2-8   64.42 UC San Diego by 5 33%
12 La Salle Neutral Loss 67 - 70   2 - 10 0 - 2 L1 2-8   64.02 Northern Kentucky by 2 58%
13 Oakland Home Loss 85 - 86 OT 2 - 11 0 - 3 L2 1-9   63.64 Northern Kentucky by 5 68%
14 Green Bay Road Loss 59 - 78   2 - 12 0 - 4 L3 1-9   63.39 Green Bay by 15 10%
15 Milwaukee Road Win 68 - 65   3 - 12 1 - 4 W1 2-8   63.72 Milwaukee by 2 43%
16 Robert Morris Home Win 72 - 58   4 - 12 2 - 4 W2 3-7   64.36 Northern Kentucky by 5 66%
17 IU Indy Home Win 80 - 63   5 - 12 3 - 4 W3 4-6   65.05 Northern Kentucky by 7 72%
18 Youngstown State Road Loss 66 - 75   5 - 13 3 - 5 L1 4-6   64.20 Northern Kentucky by 4 64%
19 Purdue Fort Wayne Road Loss 52 - 76   5 - 14 3 - 6 L2 4-6   63.54 Purdue Fort Wayne by 14 12%
20 Milwaukee Home Win 66 - 62   6 - 14 4 - 6 W1 5-5   63.55 Northern Kentucky by 4 64%
21 Green Bay Home Loss 56 - 64   6 - 15 4 - 7 L1 4-6   63.81 Green Bay by 12 15%
22 Detroit Mercy Home Win 79 - 49   7 - 15 5 - 7 W1 5-5   65.53 Northern Kentucky by 3 61%
23 Wright State Road Loss 67 - 75   7 - 16 5 - 8 L1 5-5   64.67 Northern Kentucky by 6 69%
24 IU Indy Road Win 82 - 79   8 - 16 6 - 8 W1 6-4   64.67 Northern Kentucky by 3 60%
25 Cleveland State Home Win 72 - 69   9 - 16 7 - 8 W2 6-4   65.25 Cleveland State by 7 28%
26 Robert Morris Road Loss 59 - 63   9 - 17 7 - 9 L1 5-5   64.97 Northern Kentucky by 0 52%
27 Purdue Fort Wayne Home Loss 57 - 69   9 - 18 7 - 10 L2 4-6   64.78 Purdue Fort Wayne by 9 22%
28 Wright State Home Loss 62 - 68   9 - 19 7 - 11 L3 4-6   63.83 Northern Kentucky by 9 79%
29 Detroit Mercy Road Loss 75 - 81   9 - 20 7 - 12 L4 4-6   63.34 Northern Kentucky by 2 58%
30 Oakland Road Win 61 - 58   10 - 20 8 - 12 W1 4-6   63.20 Northern Kentucky by 5 68%
31 Robert Morris Road Loss 57 - 70   10 - 21 8 - 12 L1 4-6   62.59 Robert Morris by 3 39%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings