Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Portland State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big Sky page
Portland State schedule Rating: 58.79 (D-I #301)  Projected season record: 4 - 24 overall, 1 - 17 Big Sky
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Portland State win probability
1 Hawai'i Home Loss 50 - 72   0 - 1 0 - 0 L1     57.53    
2 San Francisco Road Loss 56 - 62   0 - 2 0 - 0 L2     59.79    
3 Seattle U Road Win 67 - 57   1 - 2 0 - 0 W1     61.45    
4 Cal State Fullerton Home Win 61 - 52   2 - 2 0 - 0 W2     62.40    
5 UC Davis Home Win 66 - 61   3 - 2 0 - 0 W3     64.22 UC Davis by 15 11%
6 Omaha Home Loss 57 - 65   3 - 3 0 - 0 L1     63.16 Portland State by 3 60%
7 Denver Road Loss 41 - 57   3 - 4 0 - 0 L2     61.95 Denver by 3 38%
8 Portland Road Loss 46 - 71   3 - 5 0 - 0 L3     61.86 Portland by 24 3%
9 Air Force Home Loss 40 - 69   3 - 6 0 - 0 L4     60.01 Air Force by 8 24%
10 Sacramento State Home Loss 74 - 76 OT 3 - 7 0 - 1 L5 3-7   60.25 Sacramento State by 3 40%
11 Eastern Washington Road Loss 49 - 78   3 - 8 0 - 2 L6 3-7   58.75 Eastern Washington by 10 20%
12 Idaho Road Loss 56 - 60   3 - 9 0 - 3 L7 3-7   60.02 Idaho by 21 5%
13 Northern Colorado Home Win 58 - 52   4 - 9 1 - 3 W1 3-7   60.94 Northern Colorado by 7 28%
14 Northern Arizona Home Loss 53 - 76   4 - 10 1 - 4 L1 2-8   60.36 Northern Arizona by 15 11%
15 Weber State Road Loss 48 - 62   4 - 11 1 - 5 L2 1-9   59.78 Weber State by 5 32%
16 Idaho State Road Loss 52 - 66   4 - 12 1 - 6 L3 1-9   59.29 Idaho State by 7 27%
17 Montana Home Loss 61 - 73   4 - 13 1 - 7 L4 1-9   59.09 Montana by 9 22%
18 Montana State Home Loss 39 - 85   4 - 14 1 - 8 L5 1-9   58.13 Montana State by 20 5%
19 Idaho Home Loss 62 - 66   4 - 15 1 - 9 L6 1-9   58.70 Idaho by 13 14%
20 Eastern Washington Home Loss 58 - 65   4 - 16 1 - 10 L7 1-9   58.70 Eastern Washington by 7 27%
21 Northern Arizona Road Loss 67 - 83   4 - 17 1 - 11 L8 1-9   59.25 Northern Arizona by 24 3%
22 Northern Colorado Road Loss 50 - 68   4 - 18 1 - 12 L9 1-9   58.86 Northern Colorado by 12 15%
23 Idaho State Home Loss 80 - 89 2OT 4 - 19 1 - 13 L10 0-10   59.25 Idaho State by 6 29%
24 Weber State Home Loss 56 - 71   4 - 20 1 - 14 L11 0-10   58.60 Weber State by 4 35%
25 Montana State Road Loss 49 - 78   4 - 21 1 - 15 L12 0-10   58.57 Montana State by 28 2%
26 Montana Road Loss 61 - 74   4 - 22 1 - 16 L13 0-10   58.49 Montana by 12 16%
27 Sacramento State Road Loss 57 - 69   4 - 23 1 - 17 L14 0-10   58.36 Sacramento State by 10 20%
28 Northern Colorado Neutral Loss 50 - 53   4 - 24 1 - 17 L15 0-10   58.79 Northern Colorado by 10 20%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings