Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Presbyterian
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big South page
Presbyterian schedule Rating: 49.61 (D-I #353)  Projected season record: 5 - 24 overall, 4 - 12 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Presbyterian win probability
1 Charlotte Road Loss 63 - 77   0 - 1 0 - 0 L1     56.38    
2 South Carolina State Road Loss 54 - 59   0 - 2 0 - 0 L2     54.46    
3 Clemson Road Loss 33 - 81   0 - 3 0 - 0 L3     53.76    
4 UNC Wilmington Home Loss 74 - 78 OT 0 - 4 0 - 0 L4     52.34    
5 Western Carolina Home Loss 41 - 71   0 - 5 0 - 0 L5     50.60 Western Carolina by 11 17%
6 Davidson Road Loss 39 - 81   0 - 6 0 - 0 L6     49.63 Davidson by 25 3%
7 ETSU Road Loss 31 - 64   0 - 7 0 - 0 L7     48.36 ETSU by 20 6%
8 Queens (NC) Home Loss 47 - 60   0 - 8 0 - 0 L8     47.02 Presbyterian by 1 55%
9 North Carolina Central Road Win 67 - 63   1 - 8 0 - 0 W1     47.75 North Carolina Central by 4 35%
10 Coastal Carolina Home Loss 46 - 73   1 - 9 0 - 0 L1 1-9   47.41 Coastal Carolina by 23 4%
11 Morgan State Neutral Loss 41 - 54   1 - 10 0 - 0 L2 1-9   47.22 Morgan State by 11 18%
12 Montana State Neutral Loss 40 - 57   1 - 11 0 - 0 L3 1-9   48.74 Montana State by 37 0%
13 Longwood Road Loss 56 - 68   1 - 12 0 - 1 L4 1-9   49.25 Longwood by 19 6%
14 Gardner-Webb Home Loss 58 - 62   1 - 13 0 - 2 L5 1-9   49.26 Gardner-Webb by 4 35%
15 USC Upstate Home Win 59 - 58   2 - 13 1 - 2 W1 2-8   49.26 Presbyterian by 1 54%
16 UNC Asheville Road Win 60 - 56   3 - 13 2 - 2 W2 3-7   49.72 UNC Asheville by 3 40%
17 High Point Home Loss 47 - 75   3 - 14 2 - 3 L1 3-7   48.73 High Point by 13 13%
18 Charleston Southern Home Loss 58 - 71   3 - 15 2 - 4 L2 3-7   48.29 Charleston Southern by 6 29%
19 Radford Home Loss 50 - 62   3 - 16 2 - 5 L3 2-8   47.93 Radford by 6 29%
20 Winthrop Home Loss 58 - 67 OT 3 - 17 2 - 6 L4 2-8   48.24 Winthrop by 5 32%
21 High Point Road Loss 43 - 62   3 - 18 2 - 7 L5 2-8   48.47 High Point by 23 4%
22 USC Upstate Road Win 68 - 51   4 - 18 3 - 7 W1 3-7   49.91 USC Upstate by 5 32%
23 Charleston Southern Road Loss 65 - 79   4 - 19 3 - 8 L1 3-7   49.61 Charleston Southern by 9 21%
24 Longwood Home Loss 60 - 71   4 - 20 3 - 9 L2 3-7   49.57 Longwood by 10 18%
25 Winthrop Road Loss 55 - 60   4 - 21 3 - 10 L3 2-8   49.78 Winthrop by 9 23%
26 Radford Road Win 78 - 71   5 - 21 4 - 10 W1 2-8   51.03 Radford by 13 13%
27 UNC Asheville Home Loss 60 - 67   5 - 22 4 - 11 L1 2-8   50.19 Presbyterian by 6 71%
28 Gardner-Webb Road Loss 81 - 91   5 - 23 4 - 12 L2 2-8   50.09 Gardner-Webb by 8 24%
29 UNC Asheville Neutral Loss 63 - 69   5 - 24 4 - 12 L3 2-8   49.61 Presbyterian by 2 57%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings