Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Purdue
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big Ten page
Purdue schedule Rating: 73.05 (D-I #129)  Projected season record: 10 - 19 overall, 3 - 15 Big Ten
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Purdue win probability
1 Purdue Fort Wayne Home Win 87 - 77   1 - 0 0 - 0 W1     79.62    
2 Notre Dame Home Loss 58 - 102   1 - 1 0 - 0 L1     76.62    
3 IU Indy Home Win 83 - 64   2 - 1 0 - 0 W1     76.85    
4 Bellarmine Home Win 78 - 67   3 - 1 0 - 0 W2     76.39    
5 UT Arlington Home Win 73 - 55   4 - 1 0 - 0 W3     76.48 Purdue by 17 92%
6 Middle Tennessee Neutral Loss 49 - 54   4 - 2 0 - 0 L1     76.98 Middle Tennessee by 10 19%
7 South Carolina Neutral Loss 51 - 99   4 - 3 0 - 0 L2     76.13 South Carolina by 26 2%
8 Maine Home Win 60 - 51   5 - 3 0 - 0 W1     75.77 Purdue by 13 86%
9 Maryland Home Loss 69 - 78   5 - 4 0 - 1 L1     76.16 Maryland by 13 13%
10 Kentucky Home Loss 52 - 82   5 - 5 0 - 1 L2 5-5   74.48 Kentucky by 10 20%
11 Miami (OH) Road Win 67 - 51   6 - 5 0 - 1 W1 5-5   75.42 Purdue by 4 63%
12 Indiana State Home Win 87 - 68   7 - 5 0 - 1 W2 6-4   75.54 Purdue by 17 92%
13 Iowa Road Loss 63 - 84   7 - 6 0 - 2 L1 5-5   75.52 Iowa by 21 5%
14 Michigan State Road Loss 59 - 77   7 - 7 0 - 3 L2 4-6   75.65 Michigan State by 20 6%
15 UCLA Home Loss 49 - 83   7 - 8 0 - 4 L3 3-7   74.95 UCLA by 23 3%
16 Michigan Home Loss 60 - 87   7 - 9 0 - 5 L4 3-7   74.00 Michigan by 13 14%
17 Oregon Road Loss 53 - 69   7 - 10 0 - 6 L5 3-7   74.03 Oregon by 17 9%
18 Washington Road Loss 58 - 87   7 - 11 0 - 7 L6 2-8   73.05 Washington by 14 12%
19 USC Home Loss 37 - 79   7 - 12 0 - 8 L7 2-8   72.42 USC by 25 3%
20 Illinois Road Loss 38 - 74   7 - 13 0 - 9 L8 2-8   71.30 Illinois by 17 8%
21 Nebraska Home Loss 68 - 74   7 - 14 0 - 10 L9 1-9   71.89 Nebraska by 15 10%
22 Wisconsin Home Win 84 - 71   8 - 14 1 - 10 W1 1-9   72.89 Wisconsin by 3 40%
23 Rutgers Road Loss 69 - 78   8 - 15 1 - 11 L1 1-9   72.67 Rutgers by 5 31%
24 Northwestern Home Win 75 - 60   9 - 15 2 - 11 W1 2-8   73.49 Purdue by 2 56%
25 Indiana Road Loss 56 - 78   9 - 16 2 - 12 L1 2-8   73.25 Indiana by 18 7%
26 Minnesota Home Loss 61 - 74   9 - 17 2 - 13 L2 2-8   73.28 Minnesota by 13 13%
27 Ohio State Road Loss 46 - 98   9 - 18 2 - 14 L3 2-8   72.49 Ohio State by 22 4%
28 Penn State Road Win 92 - 85   10 - 18 3 - 14 W1 3-7   73.48 Penn State by 9 22%
29 Indiana Home Loss 57 - 77   10 - 19 3 - 15 L1 3-7   73.05 Indiana by 13 14%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings