| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| Samford | |||||||||||||
| SoCon page | |||||||||||||
| Samford schedule | Rating: 61.52 (D-I #272) Projected season record: 10 - 19 overall, 6 - 8 SoCon | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Samford win probability | ||
| 1 | Nebraska | Road | Loss | 46 - 80 | 0 - 1 | 0 - 0 | L1 | 61.20 | |||||
| 2 | Florida | Road | Loss | 40 - 87 | 0 - 2 | 0 - 0 | L2 | 60.18 | |||||
| 3 | Florida A&M | Road | Win | 77 - 57 | 1 - 2 | 0 - 0 | W1 | 61.78 | |||||
| 4 | Alabama | Road | Loss | 45 - 84 | 1 - 3 | 0 - 0 | L1 | 60.79 | |||||
| 5 | Central Arkansas | Neutral | Loss | 44 - 67 | 1 - 4 | 0 - 0 | L2 | 60.21 | |||||
| 6 | Georgia State | Road | Loss | 64 - 69 | 1 - 5 | 0 - 0 | L3 | 60.78 | Georgia State by 11 | 18% | |||
| 7 | Stony Brook | Neutral | Win | 58 - 48 | 2 - 5 | 0 - 0 | W1 | 62.29 | Stony Brook by 6 | 31% | |||
| 8 | Minnesota | Road | Loss | 40 - 77 | 2 - 6 | 0 - 0 | L1 | 62.15 | Minnesota by 33 | 1% | |||
| 9 | Tennessee Tech | Road | Loss | 60 - 82 | 2 - 7 | 0 - 0 | L2 | 61.32 | Tennessee Tech by 12 | 16% | |||
| 10 | North Alabama | Home | Loss | 66 - 68 | OT | 2 - 8 | 0 - 0 | L3 | 2-8 | 61.32 | Samford by 0 | 50% | |
| 11 | USC Upstate | Road | Win | 74 - 67 | 3 - 8 | 0 - 0 | W1 | 3-7 | 61.13 | Samford by 9 | 78% | ||
| 12 | Lipscomb | Home | Win | 65 - 59 | 4 - 8 | 0 - 0 | W2 | 4-6 | 61.20 | Samford by 5 | 67% | ||
| 13 | UAB | Road | Loss | 49 - 65 | 4 - 9 | 0 - 0 | L1 | 3-7 | 60.94 | UAB by 12 | 15% | ||
| 14 | Mississippi State | Road | Loss | 54 - 112 | 4 - 10 | 0 - 0 | L2 | 3-7 | 60.82 | Mississippi State by 33 | 1% | ||
| 15 | UNCG | Road | Loss | 64 - 73 | 4 - 11 | 0 - 1 | L3 | 3-7 | 60.66 | UNCG by 7 | 29% | ||
| 16 | Western Carolina | Road | Win | 73 - 62 | 5 - 11 | 1 - 1 | W1 | 4-6 | 60.95 | Samford by 7 | 71% | ||
| 17 | Mercer | Road | Loss | 67 - 76 | 5 - 12 | 1 - 2 | L1 | 3-7 | 60.63 | Mercer by 4 | 36% | ||
| 18 | Wofford | Home | Loss | 56 - 80 | 5 - 13 | 1 - 3 | L2 | 3-7 | 59.03 | Samford by 0 | 51% | ||
| 19 | Furman | Home | Loss | 62 - 70 | 5 - 14 | 1 - 4 | L3 | 3-7 | 58.63 | Furman by 2 | 44% | ||
| 20 | ETSU | Road | Loss | 44 - 53 | 5 - 15 | 1 - 5 | L4 | 3-7 | 58.54 | ETSU by 7 | 27% | ||
| 21 | Chattanooga | Road | Loss | 40 - 61 | 5 - 16 | 1 - 6 | L5 | 2-8 | 57.99 | Chattanooga by 12 | 16% | ||
| 22 | Western Carolina | Home | Win | 73 - 50 | 6 - 16 | 2 - 6 | W1 | 2-8 | 58.88 | Samford by 9 | 77% | ||
| 23 | UNCG | Home | Win | 68 - 64 | 7 - 16 | 3 - 6 | W2 | 3-7 | 59.19 | UNCG by 1 | 47% | ||
| 24 | Mercer | Home | Win | 68 - 48 | 8 - 16 | 4 - 6 | W3 | 4-6 | 60.48 | Mercer by 1 | 47% | ||
| 25 | Furman | Road | Win | 68 - 59 | 9 - 16 | 5 - 6 | W4 | 5-5 | 61.32 | Furman by 5 | 33% | ||
| 26 | Wofford | Road | Loss | 44 - 52 | 9 - 17 | 5 - 7 | L1 | 4-6 | 61.27 | Wofford by 7 | 27% | ||
| 27 | Chattanooga | Home | Win | 77 - 70 | 10 - 17 | 6 - 7 | W1 | 5-5 | 61.93 | Chattanooga by 4 | 38% | ||
| 28 | ETSU | Home | Loss | 39 - 46 | 10 - 18 | 6 - 8 | L1 | 5-5 | 61.52 | ETSU by 0 | 49% | ||
| 29 | Wofford | Home | 3/5/2026 | Wofford by 1 | 48% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
