| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Stetson | |||||||||||||
| A-Sun page | |||||||||||||
| Stetson schedule | Rating: 64.50 (D-I #227) Projected season record: 14 - 16 overall, 8 - 6 A-Sun | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Stetson win probability | ||
| 1 | Louisville | Road | Loss | 35 - 87 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Miami (FL) | Road | Loss | 39 - 79 | 0 - 2 | 0 - 0 | L2 | ||||||
| 3 | FIU | Road | Loss | 57 - 63 | 0 - 3 | 0 - 0 | L3 | ||||||
| 4 | Clemson | Road | 11/15/2026 | Clemson by 23 | 5% | ||||||||
| 5 | UCF | Road | 11/19/2026 | UCF by 12 | 19% | ||||||||
| 6 | Wright State | Home | 11/22/2026 | Stetson by 8 | 72% | ||||||||
| 7 | Robert Morris | Home | 11/25/2026 | Stetson by 3 | 59% | ||||||||
| 8 | Boise State | Home | 11/27/2026 | Boise State by 3 | 42% | ||||||||
| 9 | Florida A&M | Home | 12/1/2026 | Stetson by 18 | 90% | ||||||||
| 10 | UT Arlington | Road | 12/12/2026 | UT Arlington by 2 | 45% | ||||||||
| 11 | Abilene Christian | Road | 12/14/2026 | Abilene Christian by 19 | 9% | ||||||||
| 12 | Longwood | Home | 12/20/2026 | Stetson by 5 | 66% | ||||||||
| 13 | Towson | Home | 12/21/2026 | Stetson by 1 | 53% | ||||||||
| 14 | Central Arkansas | Home | 12/29/2026 | Central Arkansas by 5 | 36% | ||||||||
| 15 | Little Rock | Home | 12/31/2026 | Stetson by 8 | 74% | ||||||||
| 16 | Tarleton | Road | 1/3/2027 | Tarleton by 6 | 32% | ||||||||
| 17 | FGCU | Road | 1/9/2027 | FGCU by 20 | 8% | ||||||||
| 18 | West Florida | Home | 1/14/2027 | Stetson by 24 | 95% | ||||||||
| 19 | Queens | Home | 1/16/2027 | Stetson by 11 | 80% | ||||||||
| 20 | Lipscomb | Road | 1/21/2027 | Lipscomb by 0 | 49% | ||||||||
| 21 | Bellarmine | Road | 1/23/2027 | Stetson by 13 | 84% | ||||||||
| 22 | North Florida | Road | 1/28/2027 | North Florida by 4 | 38% | ||||||||
| 23 | Jacksonville | Road | 1/30/2027 | Jacksonville by 11 | 20% | ||||||||
| 24 | Bellarmine | Home | 2/4/2027 | Stetson by 18 | 91% | ||||||||
| 25 | Lipscomb | Home | 2/6/2027 | Stetson by 5 | 64% | ||||||||
| 26 | Queens | Road | 2/11/2027 | Stetson by 6 | 68% | ||||||||
| 27 | West Florida | Road | 2/13/2027 | Stetson by 19 | 91% | ||||||||
| 28 | FGCU | Home | 2/20/2027 | FGCU by 14 | 14% | ||||||||
| 29 | Jacksonville | Home | 2/25/2027 | Jacksonville by 6 | 32% | ||||||||
| 30 | North Florida | Home | 2/27/2027 | Stetson by 1 | 54% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
