| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Stony Brook | |||||||||||||
| CAA page | |||||||||||||
| Stony Brook schedule | Rating: 67.11 (D-I #192) Projected season record: 15 - 13 overall, 10 - 8 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Stony Brook win probability | ||
| 1 | Iona | Road | Win | 77 - 63 | 1 - 0 | 0 - 0 | W1 | ||||||
| 2 | Niagara | Road | Win | 71 - 40 | 2 - 0 | 0 - 0 | W2 | ||||||
| 3 | Sacred Heart | Home | 11/15/2026 | Stony Brook by 13 | 83% | ||||||||
| 4 | Duquesne | Road | 11/21/2026 | Duquesne by 2 | 45% | ||||||||
| 5 | Lehigh | Home | 11/24/2026 | Lehigh by 5 | 36% | ||||||||
| 6 | Vermont | Road | 12/2/2026 | Vermont by 6 | 33% | ||||||||
| 7 | Miami (FL) | Road | 12/6/2026 | Miami (FL) by 25 | 4% | ||||||||
| 8 | Florida Atlantic | Road | 12/8/2026 | Florida Atlantic by 7 | 29% | ||||||||
| 9 | Delaware | Home | 12/17/2026 | Stony Brook by 10 | 76% | ||||||||
| 10 | Virginia | Road | 12/22/2026 | Virginia by 32 | 2% | ||||||||
| 11 | Towson | Home | 1/1/2027 | Stony Brook by 4 | 62% | ||||||||
| 12 | Hofstra | Home | 1/3/2027 | Stony Brook by 6 | 69% | ||||||||
| 13 | North Carolina A&T | Road | 1/8/2027 | Stony Brook by 2 | 56% | ||||||||
| 14 | Elon | Road | 1/10/2027 | Elon by 1 | 48% | ||||||||
| 15 | Drexel | Road | 1/15/2027 | Drexel by 5 | 36% | ||||||||
| 16 | Campbell | Home | 1/17/2027 | Stony Brook by 16 | 88% | ||||||||
| 17 | Monmouth | Road | 1/22/2027 | Monmouth by 10 | 23% | ||||||||
| 18 | Northeastern | Home | 1/29/2027 | Stony Brook by 7 | 70% | ||||||||
| 19 | Drexel | Home | 1/31/2027 | Stony Brook by 0 | 52% | ||||||||
| 20 | College of Charleston | Road | 2/5/2027 | College of Charleston by 8 | 28% | ||||||||
| 21 | UNC Wilmington | Road | 2/7/2027 | Stony Brook by 5 | 64% | ||||||||
| 22 | Hampton | Home | 2/12/2027 | Stony Brook by 9 | 76% | ||||||||
| 23 | Towson | Road | 2/14/2027 | Towson by 1 | 46% | ||||||||
| 24 | College of Charleston | Home | 2/19/2027 | College of Charleston by 3 | 42% | ||||||||
| 25 | Monmouth | Home | 2/21/2027 | Monmouth by 5 | 36% | ||||||||
| 26 | Northeastern | Road | 2/26/2027 | Stony Brook by 2 | 55% | ||||||||
| 27 | Hofstra | Road | 3/4/2027 | Stony Brook by 1 | 54% | ||||||||
| 28 | William & Mary | Home | 3/6/2027 | Stony Brook by 3 | 59% | ||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
