| Omni Rankings™ | 2025-2026 Women's college basketball | through 3/3/26 games | |||||||||||
| Towson | |||||||||||||
| CAA page | |||||||||||||
| Towson schedule | Rating: 64.01 (D-I #244) Projected season record: 16 - 13 overall, 10 - 8 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Towson win probability | ||
| 1 | Virginia Tech | Road | Loss | 56 - 100 | 0 - 1 | 0 - 0 | L1 | 62.50 | |||||
| 2 | Stetson | Home | Win | 76 - 54 | 1 - 1 | 0 - 0 | W1 | 66.24 | |||||
| 3 | Maryland | Road | Loss | 70 - 88 | 1 - 2 | 0 - 0 | L1 | 67.88 | |||||
| 4 | Coppin State | Home | Win | 65 - 54 | 2 - 2 | 0 - 0 | W1 | 69.26 | |||||
| 5 | UMBC | Road | Win | 71 - 64 | 3 - 2 | 0 - 0 | W2 | 69.75 | Towson by 2 | 55% | |||
| 6 | Georgetown | Road | Loss | 67 - 94 | 3 - 3 | 0 - 0 | L1 | 68.83 | Georgetown by 17 | 8% | |||
| 7 | Delaware | Road | Loss | 80 - 91 | 3 - 4 | 0 - 0 | L2 | 67.80 | Delaware by 0 | 49% | |||
| 8 | Loyola Maryland | Home | Loss | 63 - 64 | OT | 3 - 5 | 0 - 0 | L3 | 66.72 | Towson by 12 | 83% | ||
| 9 | Maryland Eastern Shore | Road | Win | 87 - 86 | OT | 4 - 5 | 0 - 0 | W1 | 66.62 | Towson by 1 | 54% | ||
| 10 | Lehigh | Home | Win | 75 - 67 | 5 - 5 | 0 - 0 | W2 | 5-5 | 67.10 | Towson by 2 | 57% | ||
| 11 | Morgan State | Home | Win | 63 - 61 | 6 - 5 | 0 - 0 | W3 | 6-4 | 65.59 | Towson by 22 | 95% | ||
| 12 | Campbell | Home | Win | 57 - 54 | 7 - 5 | 1 - 0 | W4 | 6-4 | 65.58 | Towson by 3 | 60% | ||
| 13 | Hofstra | Road | Win | 47 - 46 | 8 - 5 | 2 - 0 | W5 | 7-3 | 65.26 | Towson by 5 | 68% | ||
| 14 | UNC Wilmington | Home | Win | 79 - 68 | 9 - 5 | 3 - 0 | W6 | 7-3 | 65.04 | Towson by 14 | 87% | ||
| 15 | Monmouth | Home | Loss | 53 - 56 | 9 - 6 | 3 - 1 | L1 | 6-4 | 64.52 | Towson by 5 | 66% | ||
| 16 | Stony Brook | Road | Loss | 43 - 55 | 9 - 7 | 3 - 2 | L2 | 6-4 | 63.83 | Stony Brook by 2 | 44% | ||
| 17 | Hofstra | Home | Win | 58 - 55 | 10 - 7 | 4 - 2 | W1 | 7-3 | 63.33 | Towson by 11 | 81% | ||
| 18 | Drexel | Road | Loss | 45 - 68 | 10 - 8 | 4 - 3 | L1 | 7-3 | 62.36 | Drexel by 8 | 25% | ||
| 19 | North Carolina A&T | Road | Win | 59 - 57 | 11 - 8 | 5 - 3 | W1 | 7-3 | 62.63 | North Carolina A&T by 2 | 43% | ||
| 20 | Elon | Road | Loss | 54 - 68 | 11 - 9 | 5 - 4 | L1 | 6-4 | 62.06 | Elon by 5 | 34% | ||
| 21 | William & Mary | Home | Loss | 51 - 52 | 11 - 10 | 5 - 5 | L2 | 5-5 | 62.06 | William & Mary by 1 | 47% | ||
| 22 | Northeastern | Home | Win | 63 - 55 | 12 - 10 | 6 - 5 | W1 | 5-5 | 62.07 | Towson by 8 | 74% | ||
| 23 | Hampton | Road | Win | 69 - 44 | 13 - 10 | 7 - 5 | W2 | 5-5 | 63.30 | Towson by 5 | 67% | ||
| 24 | William & Mary | Road | Loss | 70 - 75 | 13 - 11 | 7 - 6 | L1 | 4-6 | 63.18 | William & Mary by 3 | 40% | ||
| 25 | College of Charleston | Home | Loss | 78 - 88 | 13 - 12 | 7 - 7 | L2 | 4-6 | 63.13 | College of Charleston by 9 | 22% | ||
| 26 | Stony Brook | Home | Win | 73 - 68 | 14 - 12 | 8 - 7 | W1 | 5-5 | 63.32 | Towson by 2 | 56% | ||
| 27 | Campbell | Road | Win | 63 - 55 | 15 - 12 | 9 - 7 | W2 | 5-5 | 64.01 | Campbell by 3 | 40% | ||
| 28 | Monmouth | Road | 3/5/2026 | Monmouth by 3 | 41% | ||||||||
| 29 | Drexel | Home | 3/7/2026 | Drexel by 2 | 43% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
