| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Towson | |||||||||||||
| CAA page | |||||||||||||
| Towson schedule | Rating: 65.87 (D-I #206) Projected season record: 14 - 15 overall, 9 - 9 CAA | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Towson win probability | ||
| 1 | Iowa | Road | Loss | 45 - 73 | 0 - 1 | 0 - 0 | L1 | ||||||
| 2 | Delaware | Home | Win | 57 - 55 | 1 - 1 | 0 - 0 | W1 | ||||||
| 3 | Loyola Maryland | Road | Win | 57 - 53 | 2 - 1 | 0 - 0 | W2 | ||||||
| 4 | UMBC | Home | 11/15/2026 | UMBC by 8 | 27% | ||||||||
| 5 | Villanova | Road | 11/18/2026 | Villanova by 23 | 6% | ||||||||
| 6 | Lehigh | Road | 11/20/2026 | Lehigh by 11 | 20% | ||||||||
| 7 | Maryland | Home | 11/28/2026 | Maryland by 31 | 2% | ||||||||
| 8 | Coppin State | Road | 12/3/2026 | Towson by 4 | 61% | ||||||||
| 9 | Bethune-Cookman | Home | 12/20/2026 | Towson by 12 | 82% | ||||||||
| 10 | Stetson | Road | 12/21/2026 | Stetson by 1 | 47% | ||||||||
| 11 | Maryland Eastern Shore | Home | 12/29/2026 | Towson by 9 | 75% | ||||||||
| 12 | Stony Brook | Road | 1/1/2027 | Stony Brook by 4 | 38% | ||||||||
| 13 | Elon | Home | 1/3/2027 | Towson by 3 | 59% | ||||||||
| 14 | Monmouth | Road | 1/8/2027 | Monmouth by 11 | 20% | ||||||||
| 15 | Hofstra | Road | 1/10/2027 | Hofstra by 0 | 50% | ||||||||
| 16 | Campbell | Home | 1/15/2027 | Towson by 14 | 86% | ||||||||
| 17 | Hampton | Home | 1/17/2027 | Towson by 8 | 73% | ||||||||
| 18 | Northeastern | Road | 1/22/2027 | Towson by 0 | 51% | ||||||||
| 19 | Drexel | Road | 1/24/2027 | Drexel by 6 | 32% | ||||||||
| 20 | Hofstra | Home | 1/29/2027 | Towson by 5 | 65% | ||||||||
| 21 | UNC Wilmington | Road | 2/5/2027 | Towson by 3 | 60% | ||||||||
| 22 | College of Charleston | Road | 2/7/2027 | College of Charleston by 9 | 25% | ||||||||
| 23 | William & Mary | Home | 2/12/2027 | Towson by 1 | 55% | ||||||||
| 24 | Stony Brook | Home | 2/14/2027 | Towson by 1 | 54% | ||||||||
| 25 | Monmouth | Home | 2/19/2027 | Monmouth by 6 | 33% | ||||||||
| 26 | Hampton | Road | 2/26/2027 | Towson by 3 | 59% | ||||||||
| 27 | William & Mary | Road | 2/28/2027 | William & Mary by 4 | 39% | ||||||||
| 28 | North Carolina A&T | Home | 3/4/2027 | Towson by 6 | 67% | ||||||||
| 29 | Drexel | Home | 3/6/2027 | Drexel by 1 | 47% | ||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
