Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
UC Davis
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big West page
UC Davis schedule Rating: 73.52 (D-I #121)  Projected season record: 19 - 12 overall, 13 - 7 Big West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) UC Davis win probability
1 San Diego State Home Loss 77 - 83 OT 0 - 1 0 - 0 L1     73.32    
2 Stanford Road Loss 56 - 69   0 - 2 0 - 0 L2     76.31    
3 Montana State Road Loss 59 - 77   0 - 3 0 - 0 L3     74.81    
4 Sacramento State Home Win 76 - 45   1 - 3 0 - 0 W1     78.23    
5 Santa Clara Road Win 74 - 70 OT 2 - 3 0 - 0 W2     78.25    
6 Portland State Road Loss 61 - 66   2 - 4 0 - 0 L1     76.34 UC Davis by 15 89%
7 Cal Poly Road Win 66 - 60   3 - 4 1 - 0 W1     76.16 UC Davis by 8 75%
8 UC Santa Barbara Road Win 72 - 50   4 - 4 2 - 0 W2     77.46 UC Davis by 8 76%
9 Arizona State Home Win 57 - 50   5 - 4 2 - 0 W3     77.37 UC Davis by 8 76%
10 Idaho Road Win 65 - 58   6 - 4 2 - 0 W4 6-4   77.97 Idaho by 0 49%
11 CSU Bakersfield Home Win 81 - 37   7 - 4 3 - 0 W5 7-3   77.97 UC Davis by 36 99%
12 CSUN Home Win 68 - 41   8 - 4 4 - 0 W6 8-2   77.83 UC Davis by 29 98%
13 Cal State Fullerton Road Win 80 - 54   9 - 4 5 - 0 W7 9-1   78.45 UC Davis by 17 92%
14 Long Beach State Road Loss 60 - 73   9 - 5 5 - 1 L1 8-2   76.83 UC Davis by 10 81%
15 Cal Poly Home Win 63 - 51   10 - 5 6 - 1 W1 8-2   76.71 UC Davis by 14 88%
16 UC Santa Barbara Home Loss 50 - 63   10 - 6 6 - 2 L1 8-2   74.83 UC Davis by 15 89%
17 Hawai'i Road Loss 46 - 56   10 - 7 6 - 3 L2 7-3   74.29 Hawai'i by 2 43%
18 UC Riverside Home Win 52 - 41   11 - 7 7 - 3 W1 7-3   74.29 UC Davis by 11 83%
19 UC Irvine Home Loss 49 - 52   11 - 8 7 - 4 L1 6-4   73.77 UC Davis by 5 68%
20 Long Beach State Home Win 71 - 57   12 - 8 8 - 4 W1 6-4   73.92 UC Davis by 12 84%
21 Cal State Fullerton Home Win 71 - 54   13 - 8 9 - 4 W2 6-4   73.84 UC Davis by 18 93%
22 UC Riverside Road Loss 53 - 55   13 - 9 9 - 5 L1 5-5   73.22 UC Davis by 8 75%
23 UC San Diego Home Loss 63 - 65   13 - 10 9 - 6 L2 4-6   72.71 UC Davis by 6 70%
24 CSU Bakersfield Road Win 66 - 45   14 - 10 10 - 6 W1 5-5   72.77 UC Davis by 20 95%
25 CSUN Road Win 66 - 45   15 - 10 11 - 6 W2 5-5   72.66 UC Davis by 23 96%
26 Hawai'i Home Win 74 - 66   16 - 10 12 - 6 W3 6-4   73.06 UC Davis by 1 55%
27 UC Irvine Road Loss 53 - 55   16 - 11 12 - 7 L1 6-4   72.93 UC Davis by 0 50%
28 UC San Diego Road Win 69 - 58   17 - 11 13 - 7 W1 6-4   73.77 UC San Diego by 2 41%
29 UC Riverside Neutral Win 61 - 50   18 - 11 13 - 7 W2 7-3   73.98 UC Davis by 7 74%
30 UC Irvine Neutral Win 63 - 56   19 - 11 13 - 7 W3 7-3   74.22 UC Davis by 3 61%
31 UC San Diego Neutral Loss 66 - 75   19 - 12 13 - 7 L1 6-4   73.52 UC Davis by 2 58%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings