Omni Rankings 2024-2025 Women's college basketball through 2/16/25 games
UNC Asheville
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big South page
UNC Asheville schedule Rating: 47.72 (D-I #356)  Projected season record: 1 - 26 overall, 1 - 15 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) UNC Asheville win probability
1 Mercer Road Loss 52 - 75   0 - 1 0 - 0 L1     51.53    
2 Virginia Tech Road Loss 62 - 85   0 - 2 0 - 0 L2     54.10    
3 Charlotte Home Loss 47 - 59   0 - 3 0 - 0 L3     53.82    
4 UNCG Road Loss 48 - 59   0 - 4 0 - 0 L4     54.46    
5 Loyola Maryland Road Loss 51 - 67   0 - 5 0 - 0 L5     53.75 Loyola Maryland by 8 23%
6 Wofford Road Loss 56 - 75   0 - 6 0 - 0 L6     53.32 Wofford by 15 11%
7 Tennessee State Road Loss 87 - 92 OT 0 - 7 0 - 0 L7     54.10 Tennessee State by 8 24%
8 Furman Home Loss 50 - 68   0 - 8 0 - 0 L8     53.30 Furman by 9 21%
9 North Florida Road Loss 57 - 73   0 - 9 0 - 0 L9     52.10 North Florida by 2 42%
10 ETSU Home Loss 47 - 53   0 - 10 0 - 0 L10 0-10   52.78 ETSU by 14 11%
11 Western Carolina Home Loss 64 - 77   0 - 11 0 - 0 L11 0-10   52.45 Western Carolina by 9 22%
12 High Point Road Loss 53 - 84   0 - 12 0 - 1 L12 0-10   51.23 High Point by 15 11%
13 Longwood Home Loss 51 - 95   0 - 13 0 - 2 L13 0-10   49.45 Longwood by 10 18%
14 Presbyterian Home Loss 56 - 60   0 - 14 0 - 3 L14 0-10   48.99 UNC Asheville by 3 59%
15 USC Upstate Road Loss 57 - 60   0 - 15 0 - 4 L15 0-10   49.06 USC Upstate by 4 36%
16 Winthrop Road Loss 43 - 63   0 - 16 0 - 5 L16 0-10   48.30 Winthrop by 9 23%
17 Gardner-Webb Home Loss 65 - 77   0 - 17 0 - 6 L17 0-10   47.87 Gardner-Webb by 6 31%
18 Charleston Southern Road Loss 52 - 57   0 - 18 0 - 7 L18 0-10   48.38 Charleston Southern by 13 14%
19 Radford Road Loss 47 - 63   0 - 19 0 - 8 L19 0-10   48.09 Radford by 12 16%
20 Gardner-Webb Road Loss 72 - 79   0 - 20 0 - 9 L20 0-10   48.38 Gardner-Webb by 12 16%
21 High Point Home Loss 52 - 66   0 - 21 0 - 10 L21 0-10   48.45 High Point by 15 10%
22 USC Upstate Home Loss 51 - 60   0 - 22 0 - 11 L22 0-10   47.86 UNC Asheville by 0 51%
23 Charleston Southern Home Loss 51 - 60   0 - 23 0 - 12 L23 0-10   47.72 Charleston Southern by 7 28%
24 Radford Home 2/19/2025                 Radford by 9 23%
25 Longwood Road 2/22/2025                 Longwood by 17 9%
26 Presbyterian Road 2/26/2025                 Presbyterian by 4 36%
27 Winthrop Home 3/1/2025                 Winthrop by 6 32%
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings