Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
USC Upstate
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Big South page
USC Upstate schedule Rating: 51.06 (D-I #346)  Projected season record: 7 - 21 overall, 6 - 10 Big South
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) USC Upstate win probability
1 Kentucky Road Loss 43 - 98   0 - 1 0 - 0 L1     55.31    
2 UNCG Road Loss 54 - 62   0 - 2 0 - 0 L2     56.05    
3 South Carolina State Road Win 60 - 52   1 - 2 0 - 0 W1     56.34    
4 Western Carolina Home Loss 52 - 80   1 - 3 0 - 0 L1     53.14    
5 Furman Road Loss 53 - 81   1 - 4 0 - 0 L2     51.33    
6 Queens (NC) Home Loss 58 - 65   1 - 5 0 - 0 L3     49.97    
7 Morehead State Home Loss 64 - 66   1 - 6 0 - 0 L4     50.17 Morehead State by 4 36%
8 Bellarmine Home Loss 64 - 72   1 - 7 0 - 0 L5     51.19 Bellarmine by 19 6%
9 Iowa State Road Loss 35 - 92   1 - 8 0 - 0 L6     51.19 Iowa State by 38 0%
10 Kansas State Road Loss 24 - 110   1 - 9 0 - 0 L7 1-9   51.19 Kansas State by 51 0%
11 Drake Road Loss 34 - 84   1 - 10 0 - 0 L8 1-9   51.15 Drake by 35 1%
12 Winthrop Home Loss 54 - 63   1 - 11 0 - 1 L9 1-9   50.65 Winthrop by 2 42%
13 Presbyterian Road Loss 58 - 59   1 - 12 0 - 2 L10 0-10   50.65 Presbyterian by 1 46%
14 Radford Road Loss 56 - 64   1 - 13 0 - 3 L11 0-10   50.58 Radford by 7 27%
15 UNC Asheville Home Win 60 - 57   2 - 13 1 - 3 W1 1-9   50.49 USC Upstate by 4 65%
16 Gardner-Webb Road Loss 73 - 79   2 - 14 1 - 4 L1 1-9   50.65 Gardner-Webb by 8 23%
17 High Point Road Loss 31 - 84   2 - 15 1 - 5 L2 1-9   49.53 High Point by 18 7%
18 Longwood Home Win 46 - 45   3 - 15 2 - 5 W1 2-8   50.54 Longwood by 14 12%
19 Charleston Southern Road Loss 58 - 62   3 - 16 2 - 6 L1 2-8   50.89 Charleston Southern by 9 21%
20 Radford Home Loss 59 - 65 OT 3 - 17 2 - 7 L2 2-8   51.15 Radford by 4 35%
21 Presbyterian Home Loss 51 - 68   3 - 18 2 - 8 L3 2-8   49.72 USC Upstate by 5 68%
22 Winthrop Road Win 52 - 48   4 - 18 3 - 8 W1 3-7   50.48 Winthrop by 8 24%
23 UNC Asheville Road Win 60 - 51   5 - 18 4 - 8 W2 4-6   51.07 UNC Asheville by 0 49%
24 Gardner-Webb Home Win 68 - 59   6 - 18 5 - 8 W3 5-5   51.89 Gardner-Webb by 4 35%
25 Charleston Southern Home Loss 49 - 59   6 - 19 5 - 9 L1 4-6   51.40 Charleston Southern by 2 44%
26 High Point Home Loss 47 - 72   6 - 20 5 - 10 L2 4-6   50.63 High Point by 13 14%
27 Longwood Road Win 62 - 60 OT 7 - 20 6 - 10 W1 5-5   51.58 Longwood by 15 10%
28 Longwood Neutral Loss 37 - 56   7 - 21 6 - 10 L1 4-6   51.06 Longwood by 11 18%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings