Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Utah State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Mountain West page
Utah State schedule Rating: 61.76 (D-I #270)  Projected season record: 4 - 27 overall, 3 - 15 Mountain West
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Utah State win probability
1 Kansas City Home Loss 77 - 80   0 - 1 0 - 0 L1     51.61    
2 CSUN Home Loss 65 - 69   0 - 2 0 - 0 L2     51.42    
3 CSU Bakersfield Home Win 67 - 51   1 - 2 0 - 0 W1     52.94    
4 Northern Colorado Road Loss 57 - 85   1 - 3 0 - 0 L1     52.31    
5 Colorado Road Loss 65 - 95   1 - 4 0 - 0 L2     53.06 Colorado by 38 0%
6 Omaha Road Loss 77 - 79 OT 1 - 5 0 - 0 L3     54.41 Omaha by 14 12%
7 Ohio State Neutral Loss 51 - 87   1 - 6 0 - 0 L4     55.05 Ohio State by 43 0%
8 Stetson Neutral Loss 76 - 84   1 - 7 0 - 0 L5     54.74 Stetson by 5 34%
9 Utah Road Loss 34 - 87   1 - 8 0 - 0 L6     54.74 Utah by 38 0%
10 Grand Canyon Road Loss 62 - 76   1 - 9 0 - 0 L7 1-9   56.14 Grand Canyon by 31 1%
11 Idaho Road Loss 56 - 71   1 - 10 0 - 0 L8 1-9   56.86 Idaho by 24 3%
12 UC Riverside Home Loss 59 - 74   1 - 11 0 - 0 L9 1-9   56.36 UC Riverside by 8 23%
13 Colorado State Home Loss 74 - 83   1 - 12 0 - 1 L10 0-10   57.07 Colorado State by 19 6%
14 Wyoming Road Loss 53 - 73   1 - 13 0 - 2 L11 0-10   57.51 Wyoming by 26 2%
15 Boise State Home Loss 77 - 82   1 - 14 0 - 3 L12 0-10   58.37 Boise State by 18 7%
16 Nevada Road Loss 69 - 78   1 - 15 0 - 4 L13 0-10   58.35 Nevada by 9 22%
17 Fresno State Road Loss 54 - 74   1 - 16 0 - 5 L14 0-10   58.05 Fresno State by 15 10%
18 San Diego State Home Loss 66 - 85   1 - 17 0 - 6 L15 0-10   57.87 San Diego State by 16 9%
19 New Mexico Home Loss 79 - 101   1 - 18 0 - 7 L16 0-10   57.43 New Mexico by 15 10%
20 San Jose State Road Win 70 - 64   2 - 18 1 - 7 W1 1-9   58.22 San Jose State by 7 28%
21 Air Force Road Loss 66 - 78   2 - 19 1 - 8 L1 1-9   58.43 Air Force by 15 10%
22 UNLV Home Loss 51 - 89   2 - 20 1 - 9 L2 1-9   57.76 UNLV by 25 3%
23 Fresno State Home Loss 73 - 81 OT 2 - 21 1 - 10 L3 1-9   58.43 Fresno State by 11 18%
24 Colorado State Road Loss 54 - 72   2 - 22 1 - 11 L4 1-9   58.72 Colorado State by 23 4%
25 San Diego State Road Loss 63 - 78   2 - 23 1 - 12 L5 1-9   59.01 San Diego State by 20 5%
26 Air Force Home Loss 77 - 82   2 - 24 1 - 13 L6 1-9   59.38 Air Force by 11 18%
27 New Mexico Road Loss 65 - 73   2 - 25 1 - 14 L7 1-9   59.83 New Mexico by 15 10%
28 San Jose State Home Win 82 - 75   3 - 25 2 - 14 W1 2-8   60.20 Utah State by 1 54%
29 Nevada Home Win 93 - 75   4 - 25 3 - 14 W2 3-7   61.55 Nevada by 4 35%
30 Boise State Road Loss 59 - 72   4 - 26 3 - 15 L1 2-8   61.54 Boise State by 13 14%
31 Air Force Neutral Loss 59 - 66   4 - 27 3 - 15 L2 2-8   61.76 Air Force by 11 18%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings