| Omni Rankings™ | 2026-2027 Women's college basketball | through 11/14/26 games | |||||||||||
| Virginia Tech | |||||||||||||
| ACC page | |||||||||||||
| Virginia Tech schedule | Rating: 86.41 (D-I #38) Projected season record: 21 - 9 overall, 10 - 8 ACC | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | Virginia Tech win probability | ||
| 1 | North Carolina Central | Home | Win | 85 - 39 | 1 - 0 | 0 - 0 | W1 | 86.17 | |||||
| 2 | Delaware | Home | Win | 101 - 53 | 2 - 0 | 0 - 0 | W2 | 86.74 | |||||
| 3 | James Madison | Home | Win | 59 - 43 | 3 - 0 | 0 - 0 | W3 | 87.83 | |||||
| 4 | VCU | Road | Win | 77 - 66 | 4 - 0 | 0 - 0 | W4 | 86.41 | |||||
| 5 | La Salle | Home | 11/15/2026 | Virginia Tech by 26 | 96% | ||||||||
| 6 | UT Martin | Home | 11/23/2026 | Virginia Tech by 32 | 98% | ||||||||
| 7 | UNCG | Home | 11/29/2026 | Virginia Tech by 38 | 99% | ||||||||
| 8 | Tennessee | Home | 12/3/2026 | Tennessee by 4 | 38% | ||||||||
| 9 | Duke | Road | 12/6/2026 | Duke by 12 | 19% | ||||||||
| 10 | App State | Home | 12/9/2026 | Virginia Tech by 21 | 93% | ||||||||
| 11 | Campbell | Home | 12/13/2026 | Virginia Tech by 37 | 99% | ||||||||
| 12 | Wake Forest | Home | 12/19/2026 | Virginia Tech by 19 | 91% | ||||||||
| 13 | Radford | Home | 12/21/2026 | Virginia Tech by 22 | 94% | ||||||||
| 14 | College of Charleston | Home | 12/28/2026 | Virginia Tech by 19 | 91% | ||||||||
| 15 | Pitt | Road | 12/31/2026 | Virginia Tech by 8 | 74% | ||||||||
| 16 | Syracuse | Home | 1/3/2027 | Virginia Tech by 5 | 64% | ||||||||
| 17 | Notre Dame | Home | 1/7/2027 | Notre Dame by 12 | 18% | ||||||||
| 18 | Virginia | Road | 1/10/2027 | Virginia by 10 | 22% | ||||||||
| 19 | NC State | Road | 1/14/2027 | NC State by 5 | 34% | ||||||||
| 20 | Louisville | Home | 1/17/2027 | Louisville by 6 | 32% | ||||||||
| 21 | Florida State | Home | 1/24/2027 | Virginia Tech by 16 | 88% | ||||||||
| 22 | Boston College | Road | 1/28/2027 | Virginia Tech by 22 | 94% | ||||||||
| 23 | California | Home | 1/31/2027 | California by 1 | 47% | ||||||||
| 24 | Clemson | Road | 2/4/2027 | Virginia Tech by 1 | 54% | ||||||||
| 25 | North Carolina | Road | 2/7/2027 | North Carolina by 1 | 47% | ||||||||
| 26 | SMU | Home | 2/11/2027 | Virginia Tech by 20 | 92% | ||||||||
| 27 | Stanford | Home | 2/18/2027 | Virginia Tech by 9 | 75% | ||||||||
| 28 | Georgia Tech | Road | 2/21/2027 | Virginia Tech by 5 | 66% | ||||||||
| 29 | Miami (FL) | Road | 2/25/2027 | Miami (FL) by 4 | 39% | ||||||||
| 30 | Virginia | Home | 2/28/2027 | Virginia by 5 | 34% | ||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
