Omni Rankings 2025-2026 Women's college basketball through 3/3/26 games
WKU
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-363) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
C-USA page
WKU schedule Rating: 61.80 (D-I #268)  Projected season record: 8 - 20 overall, 5 - 13 C-USA
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) WKU win probability
1 Longwood Road Loss 42 - 80   0 - 1 0 - 0 L1     62.00    
2 Wichita State Home Win 73 - 71 OT 1 - 1 0 - 0 W1     61.52    
3 Indiana State Home Loss 60 - 65   1 - 2 0 - 0 L1     60.35    
4 Vanderbilt Home Loss 49 - 87   1 - 3 0 - 0 L2     56.80    
5 Illinois Road Loss 41 - 70   1 - 4 0 - 0 L3     57.26 Illinois by 34 1%
6 Southern Illinois Road Win 60 - 52   2 - 4 0 - 0 W1     57.89 WKU by 1 55%
7 Florida Atlantic Home Loss 44 - 47   2 - 5 0 - 0 L1     58.16 Florida Atlantic by 6 31%
8 Miami (OH) Road Loss 53 - 80   2 - 6 0 - 0 L2     57.25 Miami (OH) by 17 9%
9 North Dakota Road Win 80 - 50   3 - 6 0 - 0 W1     60.09 North Dakota by 3 41%
10 Chattanooga Road Loss 58 - 59   3 - 7 0 - 0 L1 3-7   60.65 Chattanooga by 8 26%
11 Jacksonville State Road Loss 48 - 75   3 - 8 0 - 1 L2 3-7   58.87 Jacksonville State by 4 37%
12 Kennesaw State Road Loss 64 - 78   3 - 9 0 - 2 L3 2-8   58.51 Kennesaw State by 9 22%
13 New Mexico State Home Loss 67 - 70   3 - 10 0 - 3 L4 2-8   58.21 WKU by 1 54%
14 UTEP Home Win 68 - 59   4 - 10 1 - 3 W1 3-7   59.17 UTEP by 5 34%
15 Sam Houston Road Loss 38 - 50   4 - 11 1 - 4 L1 3-7   59.56 Sam Houston by 18 8%
16 Louisiana Tech Road Loss 65 - 79   4 - 12 1 - 5 L2 2-8   59.96 Louisiana Tech by 20 6%
17 Liberty Home Loss 53 - 55   4 - 13 1 - 6 L3 2-8   60.64 Liberty by 12 16%
18 Delaware Home Loss 55 - 66   4 - 14 1 - 7 L4 2-8   60.33 Delaware by 6 30%
19 Middle Tennessee Road Loss 58 - 81   4 - 15 1 - 8 L5 1-9   59.87 Middle Tennessee by 16 10%
20 FIU Road Loss 54 - 80   4 - 16 1 - 9 L6 1-9   58.89 FIU by 10 20%
21 Missouri State Road Loss 52 - 75   4 - 17 1 - 10 L7 1-9   58.50 Missouri State by 17 9%
22 Kennesaw State Home Loss 51 - 55   4 - 18 1 - 11 L8 1-9   58.58 Kennesaw State by 5 33%
23 Jacksonville State Home Win 56 - 41   5 - 18 2 - 11 W1 2-8   59.82 Jacksonville State by 5 34%
24 Middle Tennessee Home Win 70 - 65   6 - 18 3 - 11 W2 2-8   60.85 Middle Tennessee by 12 17%
25 Delaware Road Win 73 - 71   7 - 18 4 - 11 W3 3-7   61.28 Delaware by 5 33%
26 Liberty Road Loss 54 - 60   7 - 19 4 - 12 L1 3-7   61.80 Liberty by 14 12%
27 Missouri State Home 3/5/2026                 Missouri State by 11 20%
28 FIU Home 3/7/2026                 FIU by 6 33%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings