| Omni Rankings™ | 2025-2026 Women's college basketball | through 4/5/26 games | |||||||||||
| West Virginia | |||||||||||||
| Big 12 page | |||||||||||||
| West Virginia schedule | Rating: 95.20 (D-I #9) Projected season record: 28 - 7 overall, 14 - 4 Big 12 | ||||||||||||
| Overall | Conf | Ratings and projections | |||||||||||
| Game | Division I opponent | Site | Result | Score | record | record | Streak | Last 10 | Rating | Projection (correct/incorrect winner) | West Virginia win probability | ||
| 1 | Purdue Fort Wayne | Home | Win | 83 - 47 | 1 - 0 | 0 - 0 | W1 | 97.28 | |||||
| 2 | Kent State | Home | Win | 88 - 47 | 2 - 0 | 0 - 0 | W2 | 97.18 | |||||
| 3 | Temple | Home | Win | 89 - 61 | 3 - 0 | 0 - 0 | W3 | 98.55 | |||||
| 4 | Duke | Neutral | Win | 57 - 49 | 4 - 0 | 0 - 0 | W4 | 99.95 | |||||
| 5 | App State | Home | Win | 80 - 51 | 5 - 0 | 0 - 0 | W5 | 99.51 | |||||
| 6 | McNeese | Neutral | Win | 83 - 63 | 6 - 0 | 0 - 0 | W6 | 97.78 | |||||
| 7 | Ohio State | Neutral | Loss | 81 - 83 | 6 - 1 | 0 - 0 | L1 | 96.60 | West Virginia by 10 | 80% | |||
| 8 | Villanova | Home | Loss | 59 - 81 | 6 - 2 | 0 - 0 | L2 | 93.31 | West Virginia by 14 | 87% | |||
| 9 | Mercyhurst | Home | Win | 97 - 51 | 7 - 2 | 0 - 0 | W1 | 93.31 | West Virginia by 50 | 100% | |||
| 10 | Texas Southern | Home | Win | 109 - 40 | 8 - 2 | 0 - 0 | W2 | 8-2 | 93.31 | West Virginia by 42 | 100% | ||
| 11 | Georgia Tech | Home | Win | 82 - 50 | 9 - 2 | 0 - 0 | W3 | 8-2 | 94.16 | West Virginia by 21 | 95% | ||
| 12 | Texas A&M | Road | Win | 63 - 45 | 10 - 2 | 0 - 0 | W4 | 8-2 | 94.66 | West Virginia by 11 | 83% | ||
| 13 | Houston | Home | Win | 101 - 46 | 11 - 2 | 1 - 0 | W5 | 8-2 | 94.88 | West Virginia by 29 | 98% | ||
| 14 | Kansas | Road | Win | 79 - 72 | 12 - 2 | 2 - 0 | W6 | 8-2 | 94.46 | West Virginia by 13 | 86% | ||
| 15 | Kansas State | Road | Win | 60 - 58 | 13 - 2 | 3 - 0 | W7 | 8-2 | 93.89 | West Virginia by 11 | 81% | ||
| 16 | Texas Tech | Home | Loss | 66 - 71 | 13 - 3 | 3 - 1 | L1 | 7-3 | 93.36 | West Virginia by 3 | 60% | ||
| 17 | Iowa State | Road | Win | 83 - 70 | 14 - 3 | 4 - 1 | W1 | 8-2 | 94.09 | West Virginia by 2 | 57% | ||
| 18 | TCU | Home | Loss | 50 - 51 | 14 - 4 | 4 - 2 | L1 | 8-2 | 94.21 | TCU by 3 | 41% | ||
| 19 | Cincinnati | Road | Win | 84 - 76 | 15 - 4 | 5 - 2 | W1 | 8-2 | 93.45 | West Virginia by 20 | 94% | ||
| 20 | Arizona State | Home | Win | 53 - 43 | 16 - 4 | 6 - 2 | W2 | 8-2 | 93.25 | West Virginia by 13 | 86% | ||
| 21 | BYU | Road | Win | 91 - 77 | 17 - 4 | 7 - 2 | W3 | 8-2 | 93.71 | West Virginia by 7 | 72% | ||
| 22 | Utah | Road | Loss | 64 - 71 | 17 - 5 | 7 - 3 | L1 | 7-3 | 92.73 | West Virginia by 8 | 76% | ||
| 23 | Baylor | Home | Win | 70 - 60 | 18 - 5 | 8 - 3 | W1 | 7-3 | 93.12 | West Virginia by 4 | 63% | ||
| 24 | Colorado | Road | Win | 61 - 55 | 19 - 5 | 9 - 3 | W2 | 7-3 | 93.12 | West Virginia by 6 | 70% | ||
| 25 | Arizona | Home | Win | 87 - 68 | 20 - 5 | 10 - 3 | W3 | 7-3 | 92.92 | West Virginia by 22 | 96% | ||
| 26 | UCF | Home | Win | 106 - 56 | 21 - 5 | 11 - 3 | W4 | 8-2 | 93.45 | West Virginia by 24 | 96% | ||
| 27 | TCU | Road | Loss | 50 - 59 | 21 - 6 | 11 - 4 | L1 | 7-3 | 93.20 | TCU by 5 | 33% | ||
| 28 | Oklahoma State | Home | Win | 72 - 40 | 22 - 6 | 12 - 4 | W1 | 8-2 | 94.83 | West Virginia by 6 | 68% | ||
| 29 | UCF | Road | Win | 74 - 62 | 23 - 6 | 13 - 4 | W2 | 8-2 | 94.10 | West Virginia by 24 | 97% | ||
| 30 | Cincinnati | Home | Win | 118 - 60 | 24 - 6 | 14 - 4 | W3 | 8-2 | 94.82 | West Virginia by 20 | 94% | ||
| 31 | Arizona State | Neutral | Win | 67 - 54 | 25 - 6 | 14 - 4 | W4 | 8-2 | 94.84 | West Virginia by 13 | 85% | ||
| 32 | Colorado | Neutral | Win | 48 - 47 | 26 - 6 | 14 - 4 | W5 | 9-1 | 94.38 | West Virginia by 8 | 76% | ||
| 33 | TCU | Neutral | Win | 62 - 53 | 27 - 6 | 14 - 4 | W6 | 9-1 | 95.04 | TCU by 2 | 44% | ||
| 34 | Miami (OH) | Home | Win | 82 - 54 | 28 - 6 | 14 - 4 | W7 | 9-1 | 95.51 | West Virginia by 20 | 94% | ||
| 35 | Kentucky | Home | Loss | 73 - 74 | 28 - 7 | 14 - 4 | L1 | 8-2 | 95.20 | West Virginia by 4 | 64% | ||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| © Omni Rankings | |||||||||||||
