Omni Rankings 2024-2025 Women's college basketball through 3/31/25 games
Western Carolina
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
SoCon page
Western Carolina schedule Rating: 62.38 (D-I #259)  Projected season record: 10 - 17 overall, 3 - 11 SoCon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Western Carolina win probability
1 Campbell Home Win 73 - 72   1 - 0 0 - 0 W1     59.45    
2 Radford Road Win 55 - 53   2 - 0 0 - 0 W2     59.75    
3 Oklahoma Road Loss 56 - 122   2 - 1 0 - 0 L1     60.30    
4 USC Upstate Road Win 80 - 52   3 - 1 0 - 0 W1     65.00    
5 Georgia State Road Loss 64 - 68   3 - 2 0 - 0 L1     65.05    
6 Presbyterian Road Win 71 - 41   4 - 2 0 - 0 W1     66.88 Western Carolina by 11 83%
7 Tennessee Road Loss 50 - 102   4 - 3 0 - 0 L1     66.52 Tennessee by 31 1%
8 Gardner-Webb Home Loss 65 - 73   4 - 4 0 - 0 L2     64.41 Western Carolina by 15 89%
9 West Georgia Home Win 81 - 76 OT 5 - 4 0 - 0 W1     63.63 Western Carolina by 9 78%
10 Queens (NC) Road Win 82 - 66   6 - 4 0 - 0 W2 6-4   64.01 Western Carolina by 11 84%
11 Murray State Road Loss 79 - 110   6 - 5 0 - 0 L1 5-5   63.11 Murray State by 19 6%
12 UNC Asheville Road Win 77 - 64   7 - 5 0 - 0 W1 5-5   63.44 Western Carolina by 9 77%
13 Chattanooga Home Loss 56 - 67   7 - 6 0 - 1 L1 5-5   62.81 Chattanooga by 2 42%
14 ETSU Home Win 64 - 60   8 - 6 1 - 1 W1 5-5   63.16 ETSU by 1 46%
15 Furman Road Loss 73 - 82   8 - 7 1 - 2 L1 5-5   62.75 Furman by 3 40%
16 Wofford Road Loss 53 - 66   8 - 8 1 - 3 L2 4-6   62.49 Wofford by 9 21%
17 UNCG Home Loss 58 - 66   8 - 9 1 - 4 L3 4-6   62.23 UNCG by 4 35%
18 Samford Home Loss 86 - 90 2OT 8 - 10 1 - 5 L4 4-6   61.66 Western Carolina by 9 77%
19 Mercer Home Loss 66 - 71   8 - 11 1 - 6 L5 3-7   60.75 Western Carolina by 9 79%
20 ETSU Road Loss 64 - 77   8 - 12 1 - 7 L6 2-8   60.65 ETSU by 11 16%
21 Chattanooga Road Loss 59 - 74   8 - 13 1 - 8 L7 2-8   60.34 Chattanooga by 10 19%
22 Wofford Home Loss 68 - 70   8 - 14 1 - 9 L8 1-9   60.64 Wofford by 7 28%
23 Furman Home Win 70 - 57   9 - 14 2 - 9 W1 2-8   61.44 Western Carolina by 0 51%
24 UNCG Road Loss 53 - 57   9 - 15 2 - 10 L1 1-9   61.93 UNCG by 12 15%
25 Mercer Road Loss 49 - 51   9 - 16 2 - 11 L2 1-9   61.60 Western Carolina by 4 62%
26 Samford Road Win 76 - 69   10 - 16 3 - 11 W1 2-8   62.20 Samford by 3 41%
27 UNCG Neutral Loss 43 - 50   10 - 17 3 - 11 L1 2-8   62.38 UNCG by 10 20%
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings