Omni Rankings 2024-2025 Women's college basketball through 2/16/25 games
Wright State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Wright State schedule Rating: 58.29 (D-I #307)  Projected season record: 8 - 21 overall, 6 - 14 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Wright State win probability
1 Wisconsin Road Loss 68 - 95   0 - 1 0 - 0 L1     61.68    
2 Evansville Road Loss 63 - 65   0 - 2 0 - 0 L2     60.11    
3 Indiana State Home Loss 51 - 68   0 - 3 0 - 0 L3     57.82    
4 Tennessee State Home Win 77 - 65   1 - 3 0 - 0 W1     58.07    
5 Bellarmine Road Loss 71 - 79   1 - 4 0 - 0 L1     58.70    
6 Ohio Home Win 68 - 57   2 - 4 0 - 0 W1     59.30 Wright State by 5 67%
7 Detroit Mercy Road Loss 56 - 67   2 - 5 0 - 1 L1     59.14 Detroit Mercy by 9 21%
8 Oakland Road Loss 70 - 84   2 - 6 0 - 2 L2     58.23 Oakland by 4 36%
9 Cleveland State Home Loss 71 - 85   2 - 7 0 - 3 L3     58.34 Cleveland State by 15 10%
10 Grand Canyon Road Loss 69 - 82   2 - 8 0 - 3 L4 2-8   59.37 Grand Canyon by 26 2%
11 Georgia Southern Neutral Loss 82 - 88   2 - 9 0 - 3 L5 2-8   59.44 Georgia Southern by 7 27%
12 Florida Atlantic Neutral Loss 52 - 68   2 - 10 0 - 3 L6 2-8   58.88 Florida Atlantic by 9 23%
13 Purdue Fort Wayne Home Loss 49 - 76   2 - 11 0 - 4 L7 2-8   57.77 Purdue Fort Wayne by 12 16%
14 Milwaukee Road Loss 50 - 75   2 - 12 0 - 5 L8 1-9   56.49 Milwaukee by 7 28%
15 Green Bay Road Loss 51 - 69   2 - 13 0 - 6 L9 1-9   56.84 Green Bay by 23 3%
16 Detroit Mercy Home Win 67 - 64   3 - 13 1 - 6 W1 1-9   57.52 Detroit Mercy by 7 27%
17 Youngstown State Home Win 77 - 62   4 - 13 2 - 6 W2 2-8   58.56 Youngstown State by 0 49%
18 IU Indy Road Loss 63 - 75   4 - 14 2 - 7 L1 2-8   58.01 IU Indy by 4 37%
19 Green Bay Home Loss 62 - 75   4 - 15 2 - 8 L2 2-8   58.37 Green Bay by 19 7%
20 Milwaukee Home Win 69 - 61   5 - 15 3 - 8 W1 3-7   58.97 Milwaukee by 2 44%
21 Robert Morris Road Loss 53 - 74   5 - 16 3 - 9 L1 3-7   57.99 Robert Morris by 6 31%
22 Northern Kentucky Home Win 75 - 67   6 - 16 4 - 9 W1 4-6   58.87 Northern Kentucky by 6 31%
23 IU Indy Home Loss 68 - 80   6 - 17 4 - 10 L1 4-6   57.94 Wright State by 3 60%
24 Purdue Fort Wayne Road Loss 52 - 74   6 - 18 4 - 11 L2 4-6   57.98 Purdue Fort Wayne by 23 4%
25 Youngstown State Road Win 78 - 76 OT 7 - 18 5 - 11 W1 5-5   58.29 Youngstown State by 5 32%
26 Oakland Home 2/19/2025                 Wright State by 4 63%
27 Northern Kentucky Road 2/22/2025                 Northern Kentucky by 10 22%
28 Cleveland State Road 2/26/2025                 Cleveland State by 19 8%
29 Robert Morris Home 3/1/2025                 Robert Morris by 2 42%
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings