Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Wright State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Wright State schedule Rating: 59.07 (D-I #299)  Projected season record: 10 - 21 overall, 7 - 13 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Wright State win probability
1 Wisconsin Road Loss 68 - 95   0 - 1 0 - 0 L1     61.69    
2 Evansville Road Loss 63 - 65   0 - 2 0 - 0 L2     60.14    
3 Indiana State Home Loss 51 - 68   0 - 3 0 - 0 L3     57.83    
4 Tennessee State Home Win 77 - 65   1 - 3 0 - 0 W1     58.08    
5 Bellarmine Road Loss 71 - 79   1 - 4 0 - 0 L1     58.72    
6 Ohio Home Win 68 - 57   2 - 4 0 - 0 W1     59.31 Wright State by 5 67%
7 Detroit Mercy Road Loss 56 - 67   2 - 5 0 - 1 L1     59.14 Detroit Mercy by 9 21%
8 Oakland Road Loss 70 - 84   2 - 6 0 - 2 L2     58.24 Oakland by 4 35%
9 Cleveland State Home Loss 71 - 85   2 - 7 0 - 3 L3     58.35 Cleveland State by 15 10%
10 Grand Canyon Road Loss 69 - 82   2 - 8 0 - 3 L4 2-8   59.38 Grand Canyon by 26 2%
11 Georgia Southern Neutral Loss 82 - 88   2 - 9 0 - 3 L5 2-8   59.45 Georgia Southern by 7 27%
12 Florida Atlantic Neutral Loss 52 - 68   2 - 10 0 - 3 L6 2-8   58.88 Florida Atlantic by 8 23%
13 Purdue Fort Wayne Home Loss 49 - 76   2 - 11 0 - 4 L7 2-8   57.77 Purdue Fort Wayne by 12 16%
14 Milwaukee Road Loss 50 - 75   2 - 12 0 - 5 L8 1-9   56.50 Milwaukee by 7 28%
15 Green Bay Road Loss 51 - 69   2 - 13 0 - 6 L9 1-9   56.85 Green Bay by 23 3%
16 Detroit Mercy Home Win 67 - 64   3 - 13 1 - 6 W1 1-9   57.52 Detroit Mercy by 7 27%
17 Youngstown State Home Win 77 - 62   4 - 13 2 - 6 W2 2-8   58.55 Youngstown State by 0 49%
18 IU Indy Road Loss 63 - 75   4 - 14 2 - 7 L1 2-8   58.02 IU Indy by 4 36%
19 Green Bay Home Loss 62 - 75   4 - 15 2 - 8 L2 2-8   58.36 Green Bay by 18 7%
20 Milwaukee Home Win 69 - 61   5 - 15 3 - 8 W1 3-7   58.96 Milwaukee by 2 44%
21 Robert Morris Road Loss 53 - 74   5 - 16 3 - 9 L1 3-7   57.99 Robert Morris by 6 30%
22 Northern Kentucky Home Win 75 - 67   6 - 16 4 - 9 W1 4-6   58.87 Northern Kentucky by 6 31%
23 IU Indy Home Loss 68 - 80   6 - 17 4 - 10 L1 4-6   57.93 Wright State by 3 60%
24 Purdue Fort Wayne Road Loss 52 - 74   6 - 18 4 - 11 L2 4-6   57.97 Purdue Fort Wayne by 23 4%
25 Youngstown State Road Win 78 - 76 OT 7 - 18 5 - 11 W1 5-5   58.29 Youngstown State by 5 32%
26 Oakland Home Win 60 - 53   8 - 18 6 - 11 W2 5-5   58.46 Wright State by 4 64%
27 Northern Kentucky Road Win 68 - 62   9 - 18 7 - 11 W3 5-5   59.42 Northern Kentucky by 9 21%
28 Cleveland State Road Loss 46 - 81   9 - 19 7 - 12 L1 5-5   58.41 Cleveland State by 19 6%
29 Robert Morris Home Loss 57 - 73   9 - 20 7 - 13 L2 5-5   57.58 Robert Morris by 2 42%
30 Youngstown State Home Win 73 - 58   10 - 20 7 - 13 W1 5-5   58.50 Youngstown State by 1 48%
31 Purdue Fort Wayne Road Loss 50 - 64   10 - 21 7 - 13 L1 5-5   59.07 Purdue Fort Wayne by 23 3%
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings