Omni Rankings 2024-2025 Women's college basketball through 3/30/25 games
Youngstown State
Omni Rankings home NCAA selection WNIT selection
Women's basketball home NCAA bracket WNIT bracket
Team ratings (1-362) NCAA probabilities WNIT probabilities
#SPILL! #SPILL! #SPILL!
0 #SPILL! #SPILL!
#REF! #SPILL! #SPILL!
Horizon page
Youngstown State schedule Rating: 59.54 (D-I #294)  Projected season record: 9 - 19 overall, 7 - 13 Horizon
Overall Conf Ratings and projections
Game Division I opponent Site Result Score record record Streak Last 10 Rating Projection (correct/incorrect winner) Youngstown State win probability
1 St. Bonaventure Home Win 60 - 52   1 - 0 0 - 0 W1     65.20    
2 Mercyhurst Home Win 64 - 56   2 - 0 0 - 0 W2     64.13    
3 Bucknell Road Loss 36 - 51   2 - 1 0 - 0 L1     62.53    
4 Xavier Road Loss 43 - 61   2 - 2 0 - 0 L2     59.86    
5 Southern Indiana Neutral Loss 34 - 70   2 - 3 0 - 0 L3     58.07 Southern Indiana by 16 10%
6 Towson Neutral Loss 57 - 68   2 - 4 0 - 0 L4     57.43 Towson by 4 35%
7 Milwaukee Home Win 66 - 50   3 - 4 1 - 0 W1     59.33 Milwaukee by 4 37%
8 Northern Kentucky Road Win 56 - 47   4 - 4 2 - 0 W2     61.04 Northern Kentucky by 9 21%
9 Ohio State Road Loss 39 - 87   4 - 5 2 - 0 L1     61.04 Ohio State by 39 0%
10 Detroit Mercy Home Loss 58 - 65   4 - 6 2 - 1 L2 4-6   60.62 Detroit Mercy by 2 43%
11 IU Indy Road Loss 50 - 65   4 - 7 2 - 2 L3 3-7   59.42 Youngstown State by 1 52%
12 Purdue Fort Wayne Road Loss 60 - 74   4 - 8 2 - 3 L4 2-8   59.67 Purdue Fort Wayne by 17 8%
13 Green Bay Home Loss 50 - 58   4 - 9 2 - 4 L5 2-8   60.14 Green Bay by 14 11%
14 Wright State Road Loss 62 - 77   4 - 10 2 - 5 L6 2-8   59.08 Youngstown State by 0 51%
15 Northern Kentucky Home Win 75 - 66   5 - 10 3 - 5 W1 3-7   59.94 Northern Kentucky by 4 36%
16 Robert Morris Home Loss 61 - 67   5 - 11 3 - 6 L1 3-7   59.32 Youngstown State by 3 61%
17 Cleveland State Road Loss 53 - 67   5 - 12 3 - 7 L2 2-8   59.60 Cleveland State by 18 7%
18 Oakland Home Win 73 - 56   6 - 12 4 - 7 W1 2-8   60.52 Youngstown State by 3 61%
19 Purdue Fort Wayne Home Loss 56 - 79   6 - 13 4 - 8 L1 2-8   59.93 Purdue Fort Wayne by 14 12%
20 Green Bay Road Loss 47 - 58   6 - 14 4 - 9 L2 2-8   60.59 Green Bay by 22 4%
21 Milwaukee Road Loss 56 - 61   6 - 15 4 - 10 L3 2-8   60.49 Milwaukee by 4 38%
22 Wright State Home Loss 76 - 78 OT 6 - 16 4 - 11 L4 2-8   60.16 Youngstown State by 5 68%
23 IU Indy Home Loss 68 - 73 OT 6 - 17 4 - 12 L5 2-8   59.97 Youngstown State by 3 60%
24 Detroit Mercy Road Win 67 - 59   7 - 17 5 - 12 W1 3-7   60.67 Detroit Mercy by 3 38%
25 Oakland Road Win 52 - 51   8 - 17 6 - 12 W2 3-7   60.62 Youngstown State by 2 57%
26 Robert Morris Road Loss 53 - 76   8 - 18 6 - 13 L1 3-7   59.42 Robert Morris by 4 37%
27 Cleveland State Home Win 73 - 70   9 - 18 7 - 13 W1 4-6   60.51 Cleveland State by 14 11%
28 Wright State Road Loss 58 - 73   9 - 19 7 - 13 L1 3-7   59.54 Youngstown State by 1 52%
29                        
30                        
31                        
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
© Omni Rankings